<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indians Planet</title>
	<atom:link href="http://www.indiansplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansplanet.com</link>
	<description>Home of Indians</description>
	<lastBuildDate>Fri, 18 May 2012 17:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SBI Q4 profit soars;	dividend at 350%</title>
		<link>http://www.indiansplanet.com/business/sbi-q4-profit-soarsdividend-at-350/</link>
		<comments>http://www.indiansplanet.com/business/sbi-q4-profit-soarsdividend-at-350/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:48 +0000</pubDate>
		<dc:creator>Top Headlines</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SBI has beaten f'cast with its quarterly result announced today.]]></description>
			<content:encoded><![CDATA[SBI has beaten f'cast with its quarterly result announced today.]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/sbi-q4-profit-soarsdividend-at-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee to plunge to 55-57: Experts</title>
		<link>http://www.indiansplanet.com/business/rupee-to-plunge-to-55-57-experts/</link>
		<comments>http://www.indiansplanet.com/business/rupee-to-plunge-to-55-57-experts/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:45 +0000</pubDate>
		<dc:creator>Top Headlines</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Indian currency is likely to continue its downslide, feel experts.]]></description>
			<content:encoded><![CDATA[The Indian currency is likely to continue its downslide, feel experts.]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/rupee-to-plunge-to-55-57-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fizzles in debut, shares skirt IPO price</title>
		<link>http://www.indiansplanet.com/business/facebook-fizzles-in-debut-shares-skirt-ipo-price-2/</link>
		<comments>http://www.indiansplanet.com/business/facebook-fizzles-in-debut-shares-skirt-ipo-price-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:43 +0000</pubDate>
		<dc:creator>Top Headlines</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock rose to $45 before rapidly heading south in frenzied trade, touching $38.]]></description>
			<content:encoded><![CDATA[Stock rose to $45 before rapidly heading south in frenzied trade, touching $38.]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/facebook-fizzles-in-debut-shares-skirt-ipo-price-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver prices jump on speculation</title>
		<link>http://www.indiansplanet.com/business/gold-silver-prices-jump-on-speculation/</link>
		<comments>http://www.indiansplanet.com/business/gold-silver-prices-jump-on-speculation/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:42 +0000</pubDate>
		<dc:creator>Top Headlines</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold prices jumped at the domestic bullion market here today on sustained speculative demand from stockists and investors on the back of bullish global trend.
Silver also zoomed on heavy stockist buying amidst industrial off-take.]]></description>
			<content:encoded><![CDATA[Gold prices jumped at the domestic bullion market here today on sustained speculative demand from stockists and investors on the back of bullish global trend.
Silver also zoomed on heavy stockist buying amidst industrial off-take.]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/gold-silver-prices-jump-on-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe stocks suffer worst week since September</title>
		<link>http://www.indiansplanet.com/business/europe-stocks-suffer-worst-week-since-september/</link>
		<comments>http://www.indiansplanet.com/business/europe-stocks-suffer-worst-week-since-september/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:50:00 +0000</pubDate>
		<dc:creator>Sify.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sify.com/finance/europe-stocks-suffer-worst-week-since-september-news-default-mfsw4gcgibh.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/europe-stocks-suffer-worst-week-since-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers thrash Rajasthan by 5 wickets</title>
		<link>http://www.indiansplanet.com/sports/chargers-thrash-rajasthan-by-5-wickets/</link>
		<comments>http://www.indiansplanet.com/sports/chargers-thrash-rajasthan-by-5-wickets/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:11:07 +0000</pubDate>
		<dc:creator>The Times of India Sports: Extensive sports coverage, key statistics and free downloads</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://timesofindia.indiatimes.com/sports/cricket/ipl-2012/news/DC-vs-RR-Deccan-Chargers-march-despite-quick-wickets/articleshow/13268928.cms</guid>
		<description><![CDATA[Royals spinner Ajit Chandila dismissed skipper Cameron white just after Siddharth Trivedi scalped Akshath Reddy (42) to help Chargers fight back.]]></description>
			<content:encoded><![CDATA[Royals spinner Ajit Chandila dismissed skipper Cameron white just after Siddharth Trivedi scalped Akshath Reddy (42) to help Chargers fight back.<img width='1' height='1' src='http://timesofindia.feedsportal.com/c/33039/f/533921/s/1f7c2793/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Chargers+thrash+Rajasthan+by+5+wickets&link=http://timesofindia.indiatimes.com/sports/cricket/ipl-2012/news/DC-vs-RR-Deccan-Chargers-march-despite-quick-wickets/articleshow/13268928.cms" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Chargers+thrash+Rajasthan+by+5+wickets&link=http://timesofindia.indiatimes.com/sports/cricket/ipl-2012/news/DC-vs-RR-Deccan-Chargers-march-despite-quick-wickets/articleshow/13268928.cms" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/133515958678/u/0/f/533921/c/33039/s/1f7c2793/a2.htm"><img src="http://da.feedsportal.com/r/133515958678/u/0/f/533921/c/33039/s/1f7c2793/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/133515958678/u/0/f/533921/c/33039/s/1f7c2793/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/sports/chargers-thrash-rajasthan-by-5-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after Facebook IPO fizzles</title>
		<link>http://www.indiansplanet.com/business/wall-street-flat-after-facebook-ipo-fizzles/</link>
		<comments>http://www.indiansplanet.com/business/wall-street-flat-after-facebook-ipo-fizzles/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:00 +0000</pubDate>
		<dc:creator>Sify.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sify.com/finance/wall-street-flat-after-facebook-ipo-fizzles-news-default-mfswEqhacgj.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/wall-street-flat-after-facebook-ipo-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares on roller-coaster ride</title>
		<link>http://www.indiansplanet.com/technology/facebook-shares-on-roller-coaster-ride/</link>
		<comments>http://www.indiansplanet.com/technology/facebook-shares-on-roller-coaster-ride/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:08:11 +0000</pubDate>
		<dc:creator>Times of India Tech: Latest IT, telecom, Internet, BPO news and updates</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://timesofindia.indiatimes.com/tech/news/internet/Facebook-shares-on-roller-coaster-ride/articleshow/13275069.cms</guid>
		<description><![CDATA[Facebook saw a roller-coaster market debut Friday after an early surge faded, and then buyers stepped in give the stock fresh momentum.]]></description>
			<content:encoded><![CDATA[Facebook saw a roller-coaster market debut Friday after an early surge faded, and then buyers stepped in give the stock fresh momentum.<img width='1' height='1' src='http://timesofindia.feedsportal.com/c/33039/f/533923/s/1f7c2864/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Facebook+shares+on+roller-coaster+ride&link=http://timesofindia.indiatimes.com/tech/news/internet/Facebook-shares-on-roller-coaster-ride/articleshow/13275069.cms" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Facebook+shares+on+roller-coaster+ride&link=http://timesofindia.indiatimes.com/tech/news/internet/Facebook-shares-on-roller-coaster-ride/articleshow/13275069.cms" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/133515958759/u/0/f/533923/c/33039/s/1f7c2864/kg/326-327/a2.htm"><img src="http://da.feedsportal.com/r/133515958759/u/0/f/533923/c/33039/s/1f7c2864/kg/326-327/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/133515958759/u/0/f/533923/c/33039/s/1f7c2864/kg/326-327/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/technology/facebook-shares-on-roller-coaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St flat after Facebook IPO fizzles</title>
		<link>http://www.indiansplanet.com/business/us-stocks-wall-st-flat-after-facebook-ipo-fizzles/</link>
		<comments>http://www.indiansplanet.com/business/us-stocks-wall-st-flat-after-facebook-ipo-fizzles/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Sify.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sify.com/finance/us-stocks-wall-st-flat-after-facebook-ipo-fizzles-news-default-mfsw4hiaegd.html</guid>
		<description><![CDATA[* Facebook shares volatile in trading debut]]></description>
			<content:encoded><![CDATA[* Facebook shares volatile in trading debut]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/business/us-stocks-wall-st-flat-after-facebook-ipo-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha court issues notice to Facebook</title>
		<link>http://www.indiansplanet.com/technology/odisha-court-issues-notice-to-facebook/</link>
		<comments>http://www.indiansplanet.com/technology/odisha-court-issues-notice-to-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:57:34 +0000</pubDate>
		<dc:creator>Times of India Tech: Latest IT, telecom, Internet, BPO news and updates</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://timesofindia.indiatimes.com/tech/social-media/Odisha-court-issues-notice-to-Facebook/articleshow/13274554.cms</guid>
		<description><![CDATA[Social networking site Facebook India was today issued a show cause notice by an Odisha court for allegedly publishing libellous statements against a senior CPI-M leader of the state.]]></description>
			<content:encoded><![CDATA[Social networking site Facebook India was today issued a show cause notice by an Odisha court for allegedly publishing libellous statements against a senior CPI-M leader of the state.<img width='1' height='1' src='http://timesofindia.feedsportal.com/c/33039/f/533923/s/1f7c2865/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Odisha+court+issues+notice+to+Facebook&link=http://timesofindia.indiatimes.com/tech/social-media/Odisha-court-issues-notice-to-Facebook/articleshow/13274554.cms" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Odisha+court+issues+notice+to+Facebook&link=http://timesofindia.indiatimes.com/tech/social-media/Odisha-court-issues-notice-to-Facebook/articleshow/13274554.cms" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/133515958756/u/0/f/533923/c/33039/s/1f7c2865/a2.htm"><img src="http://da.feedsportal.com/r/133515958756/u/0/f/533923/c/33039/s/1f7c2865/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/133515958756/u/0/f/533923/c/33039/s/1f7c2865/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiansplanet.com/technology/odisha-court-issues-notice-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

